| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 4 | 1 (25%) | 0 | 449 | 298 (66%) | 10.00 | |
| 462 | 212 (45%) | 0 | 61 | 53 (86%) | 10.00 | |
| 643 | 331 (51%) | 0 | 100 | 84 (84%) | 10.00 | |
| 522 | 360 (68%) | 0 | 333 | 295 (88%) | 10.00 | |
| 236 | 188 (79%) | 0 | 1219 | 771 (63%) | 10.00 | |
| 1878 | 461 (24%) | 0 | 60 | 45 (75%) | 10.00 | |
| 572 | 208 (36%) | 0 | 138 | 127 (92%) | 10.00 | |
| 1173 | 579 (49%) | 0 | 91 | 61 (67%) | 10.00 | |
| 5 | 5 (100%) | 0 | 0 | 0 (-) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 2 | 2 (100%) | 0 | 2 | 2 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 3 | 3 (100%) | 0 | 3 | 3 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 | |
| 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 | |
| 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |





